SKU: 07H036.SP

BREMBO - REAR Pads 07HO36SP - Honda CBR / Kawasaki Z1000 / Suzuki SV / Yamaha R1

$69.95

or 4 payments of $17.49 with Info



In Stock


Calculate Shipping



Free Standard Shipping - $0.00

Description

brembo-logo-wallpaper1.jpg

Free Shipping Australia Wide!!

The secret of safe braking has a lot to do with pads. Brembo, a world-leading name in brakes, has a full range of high performance pads incorporating Vanguard technology designed to improve the safety of the entire braking system.

Offering a wide variety of compounds, from Sintered to Carbon Ceramic, and a big selection of part numbers, Brembo is able to satisfy specific needs presented by motorcycles of every kind – racing, road, and off-road. At Motospares / Roost Industries we have a wide range of compounds for our customers to choose from.

Brembo Pad Compounds Guide:

RC Carbon Ceramic Race Compound Pads - conceived solely for track use, a true racing pad suited for any type of competition.
The most significant characteristics of this compound are its high friction and consistent efficiency, especially at high disc temperatures. These characteristics ensure superlative, consistent braking for the entire duration of the race and make the braking system much less prone to fade. At low temperatures the efficiency of this compound is limited and consequently, it is not suited for road use. The evolution of the organic compound featuring higher carbon content. This friction material offers longer service life, and good performance in all conditions, heat and cold, wet and dry.

SR Sintered Road / Race - Sintered compound for sport street and moderate track use. The good friction coefficient when hot and above all the stability at high temperatures allow consistent braking performance from the start to the last Sintered compound for sport street and moderate track use. The good friction coefficient when hot and above all the stability at high temperatures allow consistent braking performance from the start to the last lap. The good friction coefficient of this material when cold allows efficient street use.

SA/SP - Sintered Road - These are sintered compounds, for front and or rear application, characterized by excellent efficiency in all conditions of use. It, therefore, represents an ideal alternative to original brake pads, both when cold and when hot. This compound is characterized by low wear which guarantees long life and suitable mileage. Recommended for road use only.

93 - Genuine Road - The original replacement part for Brembo Calipers. Selecting these pads you buy exactly the same OE material as used by the motorcycle manufacturer and developed for the particular application, according to the most stringent criteria. Pads can be of sintered or carbon ceramic material.

Description:

07H036SP - SA/SP - Sintered Road This is a sintered compound, specific for rear application, is characterized by a consistently high friction coefficient in all conditions of use, both hot and cold, combined with low wear which ensures long life and adequate mileage.

Fits - REAR:

HONDA
CB 1300 2005 - 2013
CB 599 2004 - 2004
CB 1100 2013 - 2013
CB  EX 1100 2014 - 2019
CB EX ABS 1100 2017 - 2019
CB F (Big One) 1000 1993 - 1997
CB Hornet 600 2007 - 2012
CB Hornet 900 2002 - 2007
CB Hornet (Japan) 600 1998 - 1999
CB Hornet ABS 600 2007 - 2012
CB Hornet, S 600 2000 - 2003
CB N, F, Seven Fifty 750 1992 - 1995
CB RS ABS 1100 2017 - 2019
CB S 1300 2011 - 2015
CBF 500 2004 - 2008
CBF 1000 2006 - 2011
CBF ABS 500 2004 - 2008
CBF F ABS 1000 2015 - 2018
CBF Limited Edition 1000 2009 - 2014
CBF N 600 2004 - 2011
CBF N ABS 600 2008 - 2011
CBF S 600 2004 - 2011
CBF S ABS 600 2008 - 2011
CBR F 400 1992 - 1996
CBR F ABS 600 2011 - 2013
CBR F, Super Sport 600 1991 - 1994
CBR F3 600 1995 - 1998
CBR F4, F4 Sport 600 1999 - 2006
CBR RR 929 2000 - 2001
CBR RR 954 2002 - 2003
CBR RR 600 2007 - 2012
CBR RR Fireblade 900 1998 - 2003
CBR RR Fireblade 1000 2009 - 2012
CRF L Africa Twin 1100 2020 - 2021
CRF L Africa Twin 1000 2016 - 2019
CRF L Africa Twin Adventure Sports 1100 2020 - 2021
CRF L Africa Twin Adventure Sports 1000 2018 - 2019
NC D Integra 700 2012 - 2013
NC SA ABS 700 2012 - 2013
NC SD ABS 700 2012 - 2013
NC XA ABS 700 2012 - 2013
NC XD ABS 700 2012 - 2013
NR 750 1992 - 1992
NT 1100 2022 - 2022
NT V Deauville 650 2002 - 2005
RVT RC51 1000 2000 - 2006
VT C2 Shadow A.C.E. 1100 1995 - 2004
VT C2 Shadow Sabre 1100 2000 - 2005
VT C2 Y 1100 2000 - 2005
VT C3 Shadow Aero 1100 1998 - 2004
VT CX A Fury 1300 2010 - 2018
VT Interstate 1300 2011 - 2015
VT Sabre 1300 2011 - 2013
VT Stateline 1300 2011 - 2016
VT T Shadow 1100 1998 - 2004
VTR F Firestorm 1000 1997 - 2007
VTR SP-1, SP-2 1000 2000 - 2006
VTR Super Hawk 1000 1997 - 2007
VTX C 1300 2004 - 2009
VTX S 1300 2003 - 2007
XL Transalp ABS 700 2008 - 2012

KAWASAKI
EN Vulcan S 650 2015 - 2019
EN Vulcan S Cafe 650 2017 - 2019
EN Vulcan S SE 650 2017 - 2018
EX Ninja ABS 650 2017 - 2020
EX Ninja KRT ABS 650 2017 - 2020
EX Ninja Performance ABS 650 2017 - 2020
EX Ninja Tourer ABS 650 2017 - 2020
KLE Versys 1000 2012 - 2018
KLE Versys 650 2015 - 2015
KLE Versys ABS 1000 2019 - 2020
KLE Versys LT 1000 2015 - 2016
KLE Versys SE 1000 2019 - 2020
KLV 1000 2004 - 2007
Z 1000 2010 - 2016
Z , ABS 750 2007 - 2012
Z ABS 650 2017 - 2019
Z H2 1000 2020 - 2021
Z H2 SE 1000 2021 - 2021
Z RS 900 2018 - 2021
Z RS Cafe 900 2018 - 2021
ZX-25R 250 2020 - 2020

SUZUKI
B-King 1300 2008 - 2022
DL V-Strom 1000 2014 - 2019
DL V-Strom 650 2004 - 2020
DL V-Strom XT 650 2015 - 2020
GSF A Bandit 1250 2007 - 2018
GSF Bandit 1250 2006 - 2018
GSF Bandit 1200 1997 - 2000
GSF Bandit 650 2007 - 2011
GSF Bandit / S Bandit ABS 650 2006 - 2006
GSF Bandit ABS 650 2007 - 2012
GSF F Bandit 1250 2012 - 2018
GSF S Bandit 1250 2006 - 2018
GSF S Bandit 1200 2001 - 2005
GSF S Bandit 650 2007 - 2011
GSF S Bandit ABS 650 2007 - 2013
GSF SA Bandit 1250 2007 - 2018
GSR 750 2011 - 2016
GSX FA Bandit 1250 2016 - 2018
GSX FA Traveller 1250 2015 - 2016
GSX-S 750 2017 - 2019
GSX-S 1000 2015 - 2019
GSX-S 950 2022 - 2022
GSX-S F 1000 2015 - 2019
GSX-S Katana 1000 2019 - 2021
GSX-S Z 750 2015 - 2016
GW Inazuma 250 2012 - 2019
SV , S 1000 2003 - 2007
SV ,S 650 1999 - 2002
SV ,S ABS 650 2007 - 2018

YAMAHA
Fazer 8 800 2010 - 2015
FJ-09 850 2015 - 2017
FZ-07 700 2014 - 2017
FZ-09 850 2014 - 2017
FZ1 Fazer 1000 2006 - 2011
FZ-10 1000 2016 - 2017
FZ6 600 2004 - 2008
FZ6 Fazer 600 2004 - 2008
FZ6 Fazer S2 600 2007 - 2009
FZ6 Fazer S2 ABS 600 2007 - 2009
FZ6 S2 600 2007 - 2009
FZ6 S2 ABS 600 2007 - 2009
FZ8 800 2010 - 2014
MT-07 700 2014 - 2022
MT-07 Moto Cage 700 2015 - 2017
MT-07 SP 700 2018 - 2018
MT-07 Tracer 700 2021 - 2022
MT-07 Tracer GT 700 2019 - 2019
MT-09 850 2014 - 2022
MT-09 900 2014 - 2022
MT-09 SP 900 2018 - 2020
MT-09 Sport Tracker 900 2015 - 2016
MT-09 Street Rally 900 2014 - 2016
MT-09 Tracer 900 2015 - 2020
MT-09 Tracer GT 900 2018 - 2020
MT-10 1000 2016 - 2022
MT-10 SP 1000 2017 - 2019
MT-10 Tourer Ed. 1000 2017 - 2019
XJ6-F 600 2013 - 2015
XJ6-N 600 2013 - 2015
XJ6-S 600 2013 - 2015
XSR 900 2016 - 2022
XSR 700 2022 - 2022
XSR Abarth 900 2017 - 2022
XSR XTribute 700 2019 - 2022
YZF R1 1000 2007 - 2022
YZF R1 (4-pad) 1000 2007 - 2014
YZF R1 (4-pad) ABS 1000 2012 - 2014
YZF R1 LE 1000 2006 - 2006
YZF R1 SP 1000 2006 - 2006
YZF R6 600 2003 - 2016
YZF R7 700 2022 - 2022

Features:

  • High-friction racing pad
  • Consistent breaking at high speeds
  • Much less prone to fade in racing conditions
  • Genuine factory spec brake pad

Please note: You will need to order 1 set per caliper for Twin Disk front end. If you have twin rotors you will need to order 2 X sets of pads.

Please note: If you are unsure which pad fits your bike, or you cannot find the pads for your model bike in our store, or if we are "out of stock" - please contact us as we will be able to sort it out for you :)

Please note: Product photos may not represent the exact shape of the pad listed - please check the technical drawing above for the exact pad shape.

Bedding-in: this is a particularly important procedure for all compounds, and crucial for the RC compound. The pads are bedded in by applying the brakes lightly several times and ending with a firm bite, leaving a pause between one squeeze and the next. This will produce the correct heating and cooling cycle needed to prepare the system. The duration of the bedding-in period depends on the type of compound: generally longer for organic compounds than for sintered. 

We are an Australian-owned and operating business

Specifications

SKU 07H036.SP
Brand Brembo
Shipping Weight 0.3000kg
Shipping Width 0.150m
Shipping Height 0.100m
Shipping Length 0.030m

Reviews

Be The First To Review This Product!

Help other motospares users shop smarter by writing reviews for products you have purchased.

Write a product review


Others Also Bought


$54.95

or 4 payments of $13.74 with Info

SKU: 07HO30.SA

BREMBO - FRONT Pads 07HO30SA - Honda - Kawasaki - Suzuki - Triumph - Yamaha


More From This Category