Qstarz BL-1000GT GPS Lap Timer W/Protection Bag
Description
Qstarz BL-1000GT GPS Lap Timer W/Protection Bag
Free Shipping Australia Wide!!
Description
- Portable Bluetooth 4.0 GNSS Racing Recorder to measure riding/driving performance
- 10Hz high-speed Recording excellent for Bike,Car or Motor Racing activities
- Bluetooth BLE wireless connection to iPhone or Android devices
- GPS+GLONASS engine and Acceleration sensor enabled for optimizing log
- Analyze Circuit Lap timing or Drag performance test
- Support popular Drag testing criteria and Auto detect global circuits
- Support race analysis, comparison and video with data overlay on the phone via QRacing iOS /Android APP.
- For the third party racing App, the BL-1000GT currently supports Harry's Lap timer and RaceChrono.
| Model | BL-1000GT |
| Product description | 10Hz Wireless GNSS Racing Recorder |
| Bluetooth | Bluetooth 4.0 BLE (Bluetooth Low Energy) |
| GNSS | GPS/GLONASS/QZSS |
| Frequency | GPS/QZSS: L1 1575.42MHz, C/A code GLONASS: L1 1598.0625~1603.375MHz, C/A code |
| Sensitivity | Tracking -165dBm |
| Recording Rate | 10Hz |
| Keys & LED | ● 3 Function buttons: Power, POI, and Reset button ● 5 LED Indications (Charge, Memory, GPS, Bluetooth, and Alarm) |
| Memory Capacity | 16GB Micro SD Card |
| Battery | Removable and rechargeable lithium-ion |
| Battery life | Bluetooth connected: 20 hrs (10Hz) |
| Antenna | Built in GPS Antenna |
| Sensor | Yes (G-Sensor with ±3G dynamic range) |
| Beeper | Yes |
| Input Power | Yes |
| Firmware update | Yes |
| AutoMap Update | Yes (AutoUpdate by QRacing) |
| Input Power | DC 5V, 500mA |
| Interface | Micro USB port (for charging, data downloading and firmware update) |
| Firmware Upgradable | Yes (via Micro USB charging port) |
| Qstarz APP | ● Qstarz QRacing (iOS) for real-time race data analysis, Video+Data Overlay, and after race data view ● Qstarz BLE GPS View (iOS & Android) for data logging |
| Software | QRacing PC analysis software (for Windows PC) |
| Environment temperature | Operating Temp: - 10 ℃ to + 60 ℃ Storage Temp: - 20 ℃ to + 60 ℃ Charging Temp: 0 ℃ to + 45 ℃ |
| Unit dimensions | 81 x 48 x 19 mm |
| Weight | 69 grams with battery (47 grams without battery) |
- GPS Lap Timing Unit
- Battery
- Warranty Card
- USB connectivity/charge cable
- Protection Bag
We are an Australian-owned and operating business

Specifications
| SKU | BL-1000GT |
| Brand | QSTARZ |
| Shipping Weight | 0.4000kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.040m |
| Shipping Length | 0.200m |
| Shipping Cubic | 0.000800000m3 |
Reviews
Be The First To Review This Product!
Help other motospares users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$599.95
or 4 payments of $149.99 with
Info
Qstarz LT-6000S Colour screen GPS 10Hz Lap Timer
$899.95
or 4 payments of $224.99 with
Info
Qstarz LT-8000GT 25Hz GNSS Lap Timer/Jelly Protection Case (Rapid Red Edition)
More From This Category
$599.95
or 4 payments of $149.99 with
Info
Qstarz LT-6000S Colour screen GPS 10Hz Lap Timer
$549.00
or 4 payments of $137.25 with
Info
RaceChrono Touchscreen GPS Lap Timer - PRO SYSTEM
$269.95
or 4 payments of $67.49 with
Info
MonkeyBones 10Hz GPS Lap Timer - Circuit / Hill climb / Drag race / 0-100 times
$899.95
or 4 payments of $224.99 with
Info